> ## Documentation Index
> Fetch the complete documentation index at: https://docs.gigadong.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Game Mechanics

> Understand PP tiers, juice, and customization.

## 🎮 Game Mechanics

### PP (Production Platform) System

Each wallet owns exactly **one PP**. Your PP determines slot count, juice capacity, and potential bonuses.

#### PP Tiers

| Tier | Name             | Slots | Max Juice | Upgrade Cost      | SEI Fee | Cum Rate Bonus |
| ---- | ---------------- | ----- | --------- | ----------------- | ------- | -------------- |
| 1    | tiny pp          | 1     | 2,000     | Free (Initial)    | 69      | 0%             |
| 2    | smol pp          | 2     | 5,000     | 100 \$SCHLONG     | 5       | 0%             |
| 3    | slightly smol pp | 4     | 8,000     | 500 \$SCHLONG     | 10      | 0%             |
| 4    | medium pp        | 6     | 15,000    | 2,000 \$SCHLONG   | 25      | 0%             |
| 5    | almost big pp    | 10    | 30,000    | 6,250 \$SCHLONG   | 50      | 0%             |
| 6    | big pp           | 12    | 50,000    | 15,000 \$SCHLONG  | 100     | 0%             |
| 7    | thicc pp         | 16    | 100,000   | 25,000 \$SCHLONG  | 200     | 0%             |
| 8    | chad pp          | 20    | 200,000   | 45,000 \$SCHLONG  | 400     | 15%            |
| 9    | giga chad pp     | 24    | 400,000   | 75,000 \$SCHLONG  | 800     | 25%            |
| 10   | ultra chad pp    | 30    | 1,000,000 | 125,000 \$SCHLONG | 1,600   | 35%            |
| 11   | infinity pp      | 50    | 2,500,000 | 200,000 \$SCHLONG | 3,200   | 50%            |

#### Upgrade Cooldowns

```
1→2: 10m, 2→3: 30m, 3→4: 1h, 4→5: 3h,
5→6: 6h, 6→7: 12h, 7→8: 24h,
8→9: 48h, 9→10: 5d, 10→11: 10d
```

> You can pay additional SEI to reduce cooldowns.

### Juice System

Without juice your PP stops cumming.

**Key Variables**

* **Capacity** = Base by tier × (1 + Juice Bonus %)
* **Drain** = Σ dongle drain × (1 – Drain Reduction %)
* **Regen** = Capacity × Juice Regen %
* **Net Drain** = Drain – Regen

#### Recharge Options

| Option         | Juice     | \$SCHLONG | SEI  |
| -------------- | --------- | --------- | ---- |
| Wee Boost      | 800       | 50        | 0.25 |
| Tiny Boost     | 2,000     | 100       | 0.5  |
| Smol Boost     | 5,000     | 200       | 1    |
| Medium Boost   | 15,000    | 500       | 2    |
| Big Boost      | 50,000    | 1,000     | 4    |
| Thicc Boost    | 100,000   | 1,800     | 8    |
| Chad Boost     | 200,000   | 3,500     | 16   |
| Giga Boost     | 400,000   | 6,000     | 32   |
| Ultra Boost    | 1,000,000 | 10,000    | 64   |
| Infinity Boost | 2,500,000 | 20,000    | 128  |

### PP Customization

* **Custom Name**: 2 SEI per change (max 32 chars)
* Visual skins & effects coming soon.
